Pentair
D.E. Filters
Complete with pressure gauge and pressure relief valve. Made of corrosion-resistant 18 in. tank for strength and durability with 2 in. plumbing connections for maximum flow.
| Product No: | 11544 |
| Model: | SM 2072 |
| Filter Area(sq. ft.): | 70 |
| Flow Rate(GPM): | 140 |
| Turnover Cap(gals): | 67,200 |
| Tank Dia.(in.): | 18 |
| Wt.(lbs.): | 85 |
| D.E. Req'd(lbs.): | 7.2 |
A combination of Diatomaceous Earth(DE) and cartridge elements. Cartridges are designed with slick surfaces so dirt easily rinses off, remove and rinse, or rinse in place or backwash and re-charge ike a traditional DE Filter. With chemical resistant, fiberglass polypropylene tank for exceptional strength and long life.
| Product No: | 188594 |
| Model: | QUAD 100 |
| Filter Area(sq. ft.): | 100 |
| Flow Rate(GPM): | 200 |
| Turnover Cap(gals): | 96,000 |
| Tank Dia.(in.): | 21.5 |
| Wt.(lbs.): | |
| D.E. Req'd(lbs.): | 10 |
Complete with pressure gauge and pressure relief valve & features the new service ease grid pack with curved vertical grids, locating spider and top template for ultra convenient one-at-time grid servicing. Tanks are injection molded of advanced chemical resistant plastic providing superior strength and reliability.
| Product No: | 180009 |
| Model: | FNSP 60 |
| Filter Area(sq. ft.): | 60 |
| Flow Rate(GPM): | 120 |
| Turnover Cap(gals): | 57,000 |
| Tank Dia.(in.): | 21.5 |
| Wt.(lbs.): | 90 |
| D.E. Req'd(lbs.): | 6.0 |
Complete with pressure gauge and pressure relief valve and features a high quality thermoplastic, chemical resistant tank. It's exclusive grid design promotes diatomaceous earth regeneration during the off cycle. All models are equipped with easy spin-on unions for plumbing hook-ups.
| Product No: | 56408800 |
| Model: | 88 |
| Filter Area(sq. ft.): | 22 |
| Flow Rate(GPM): | 88 |
| Turnover Cap(gals): | 42,240 |
| Tank Dia.(in.): | 15.5 |
| Wt.(lbs.): | 33 |
| D.E. Req'd(lbs.): | 2.5 |

